Named Gift Opportunities
| Scholarships | |
| Endowed Scholarships | $25,000 |
| Educational Opportunity Grants | $25,000 |
Instructional Technology Center |
|
| Small Conference Room | $20,000 |
| Technology Enhanced "Smart Classroom" | $35,000 |
| Atrium | $50,000 |
| Learning Laboratories | $75,000 |
| Instructional Technology Building | $700,000 |
Existing Facilities |
|
| Student Affairs Conference Room | $20,000 |
| Library Conference Room | $20,000 |
| Classroom | $25,000 |
| Automotive Lab | $50,000 |
| Cosmetology Lab | $50,000 |
| Computer Laboratories | $50,000 |
| Conference/Board Room | $75,000 |
| Great Room | $75,000 |
| Science Laboratories | $75,000 |
| Technology Enhanced Math Lab | $75,000 |
| Terraced Lecture Hall | $75,000 |
| Foyer | $100,000 |
| Library Learning Resource Center | $250,000 |
| Allied Health Building | $500,000 |

