Faculty and Staff Directory
Sort the columns below by using the
and
buttons.
Name  | Title  | Department/Division  | Phone | E-Mail |
| Anderson, Donna | Instructor | HS Career Center | 332-0243 | danderson@coto.edu |
| Ashley, Adrian | Division Chair | Applied Science | 332-0262 | aashley@coto.edu |
| Ashley, Joy | Computer Lab Tech | Computer Services | 332-0282 | jashley@coto.edu |
| Avery, Teresa | Financial Aid Director | Student Affairs | 332-0219 | tavery@coto.edu |
| Bailey, Susan | Instructor | Applied Science | 332-0266 | sebailey@coto.edu |
| Bean, Donna | Paraprofessional | Sheridan Adult Education | 870-942-4402 | dbean@coto.edu |
| Beard, Jessica | Division Chair | Business Technology | 332-0201 | jbeard@coto.edu |
| Bennett, Libby | Paraprofessional | Sheridan Adult Education | 870-942-4402 | lbennett@coto.edu |
| Blacklock, Melinda | PN Instructor | Allied Health | 332-0303 | mblacklock@coto.edu |
| Bosley, Cindy | Instructor | Adult Education | 332-1913 | cbosley@coto.edu |
| Bowers, Melissa | Payroll Officer | Business and Finance | 332-0226 | mbowers@coto.edu |
| Boyett, Cathy | Instructor | Business Technology | 332-0207 | cboyett@coto.edu |
| Bradford, Marjory | Purchasing Agent | Business and Finance | 332-0277 | mbradford@coto.edu |
| Bratton, John | Instructor | HS Career Center | 332-0261 | jbratton@coto.edu |
| Brownfield, Dana | Secretary | Instructional Administration | 332-0228 | dbrown@coto.edu |
| Capossela, Jan | Custodial | Physical Plant | 332-0273 | |
| Carter, Doug | Instructor | Adult/Workforce Education | 332-0278 | dcarter@coto.edu |
| Carter, Amy | Academic Advisor | Student Affairs | 332-0289 | acarter@coto.edu |
| Childers, Amber | Director | Development/Public Relations | 332-0234 | amber@coto.edu |
| Clayton, Kori | Accounts Payable | Business and Finance | 332-0224 | kclayton@coto.edu |
| Colananni, Terri | Instructor | Arts & Sciences | 332-0240 | terric@coto.edu |
| Collins, Laura | Instructor | Sheridan Adult Education | 870-942-4402 | lcollins@coto.edu |
| Coomer, Roger | Vice President | Business and Finance | 332-0220 | rcoomer@coto.edu |
| Cottrell, Danny | Maintenance | Physical Plant | 332-0248 | dcottrell@coto.edu |
| Cox, Ernie | Supervisor | Physical Plant | 332-0257 | ecox@coto.edu |
| Crump, Katlyn | Instructor | Arts & Sciences | 332-0238 | kcrump@coto.edu |
| Crutchfield, Carla | Vice President | Planning and Assessment | 332-0233 | ccrutchfield@coto.edu |
| Cunningham, Linda | Library Technician | Library | 332-0209 | lindac@coto.edu |
| Davis, Sandra | Assistant Registrar | Student Affairs | 332-0216 | sdavis@coto.edu |
| Dingler, Mike | Instructor | HS Career Center | 332-0263 | mdingler@coto.edu |
| Douglas, Shari | Manager | Bookstore | 332-0269 | sdouglas@coto.edu |
| Eggensperger, Martin | VP of Instruction | Instructional Administration | 332-0231 | meggensperger@coto.edu |
| Eppler, Sarah | Recruiter | Even Start | 332-1917 | seppler@coto.edu |
| Francis, Billy | Administrator | Career Pathways | 332-0307 | bfrancis@coto.edu |
| Francis, Shereka | Financial Aid Officer | Student Affairs | 332-0214 | sfrancis@coto.edu |
| Green, Cindy | Administrative Specialist | Business and Finance | 332-0314 | cgreen@coto.edu |
| Harper, Mary Ann | Director | Library | 332-0208 | mharper@coto.edu |
| Harper, Terral | Accounting Technician | Career Pathways | 332-0256 | tharper@coto.edu |
| Hawthorne, Laurie | Coordinator | Adult/Workforce Education | 332-0236 | lhawthorne@coto.edu |
| Hill, Donna | Vice President | Student Affairs | 332-0251 | dhill@coto.edu |
| Holiman, Josh | Academic Advisor | Student Affairs | 332-0225 | jholiman@coto.edu |
| Hughes, Sherree | Instructor | Business Technology | 332-0229 | shughes@coto.edu |
| Hunnicutt, Tony | Instructor | Business Technology | 332-0206 | thunnicutt@coto.edu |
| Hurst, Diane | TRiO Tutor Coordinator | Student Affairs | 332-0284 | dhurst@coto.edu |
| Hutcherson, Dorothy | Paraprofessional | Adult Education | 332-1927 | dhutcherson@coto.edu |
| Irwin, Lisa | Instructor | Arts & Sciences | 332-0281 | lirwin@coto.edu |
| Jenkins, Sheila | Administrative Asst | Allied Health | 332-0308 | sjenkins@coto.edu |
| Johnson, Marshel | TRiO Director | Student Affairs | 332-0211 | mjohnson@coto.edu |
| Johnson, Linda | Registrar | Student Affairs | 332-0218 | ljohnson@coto.edu |
| Jones, Dawnyell | Career Support Services Facilitator | Career Pathways | 332-1903 | djones@coto.edu |
| Keisler, Ruben | Director | HS Career Center | 332-0276 | rkeisler@coto.edu |
| Keisler, Brenda | Instructor | Adult Education | 332-0313 | bkeisler@coto.edu |
| Kolb, Mike | Director | Adult/Workforce Education | 332-0249 | mkolb@coto.edu |
| Kratz, Kee | Systems Administrator | Computer Services | 332-0272 | kkratz@coto.edu |
| Lackey, Nikki | PN Instructor | Allied Health | 332-0302 | nlackey@coto.edu |
| Larson, Cathy | Coordinator | Even Start | 332-1916 | clarson@coto.edu |
| Lawless, Betty | Administrative Assistant | Presidents Office | 332-0230 | betty@coto.edu |
| Lazenby, Kathy | Student Success Coord. | Student Affairs | 332-0203 | klazenby@coto.edu |
| Mahan, Adam | Instructor | HS Career Center | 332-0254 | amahan@coto.edu |
| McKellips, Marlene | Instructor | Even Start | 332-1919 | mmckellips@coto.edu |
| McMahan, Steve | Instructor | HS Career Center | 332-0253 | stevem@coto.edu |
| Megginson, Chance | Technology Support | Computer Services | 332-0290 | cmegginson@coto.edu |
| Melton, Lloyd | Systems Administrator | Computer Services | 332-0295 | lmelton@coto.edu |
| Mitchell, Johnnie | Career Manager | Career Pathways | 332-0227 | jmitchell@coto.edu |
| Moix, Daniel | Instructor | Applied Science | 332-0265 | dmoix@coto.edu |
| Morris, Randy | Case Manager | Career Pathways | 332-1915 | rmorris@coto.edu |
| Murdock, Stella | Office Manager/GED Examiner | Adult Education | 332-1914 | smurdock@coto.edu |
| Ogden, Christie | Administrative Assistant | Planning and Assessment | 332-0204 | cogden@coto.edu |
| Overton, Paulette | Counselor | Student Affairs | 332-0287 | poverton@coto.edu |
| Overturf, Mitzi | Development Assistant | Development/Public Relations | 332-0270 | moverturf@coto.edu |
| Petty, Cathy | Instructor | HS Career Center | 332-0306 | cpetty@coto.edu |
| Pierce, Brad | Instructor | Arts & Sciences | 332-0205 | bpierce@coto.edu |
| Prince, June | Concurrent Enrollment Coordinator | Arts & Sciences | 332-0311 | jprince@coto.edu |
| Reed, Michelle | Receptionist | Student Affairs | 332-0280 | mreed@coto.edu |
| Robertson, Jan | Instructor | Adult Education | 332-1912 | jrobertson@coto.edu |
| Robertson, Blake | Vice President | Adult/Workforce Education | 332-0235 | brobertson@coto.edu |
| Ross, William | Safety & Security | Safety and Security | 332-0217 | wross@coto.edu |
| Rucker, Dede | Accounting Tech | Business and Finance | 332-0223 | dede@coto.edu |
| Schoonmaker, Stephen | President | Presidents Office | 332-0232 | sschoonmaker@coto.edu |
| Schultz, January | Instructor | Arts & Sciences | 332-0246 | jschultz@coto.edu |
| Schultz, Marvin | Instructor | Arts & Sciences | 332-0247 | mschultz@coto.edu |
| Schulz, Rebrenda | Accounts Receivable | Business and Finance | 332-0237 | rschulz@coto.edu |
| Scott, Brenda | Co-Division Chair (RN) | Allied Health | 332-0309 | bjscott@coto.edu |
| Scrimshire, Lucy | Receptionist | Allied Health | 332-0300 | lschrimshire@coto.edu |
| See, David | VP Information Technology | Computer Services | 332-0252 | dsee@coto.edu |
| Simmons, Carroll | Maintenance | Physical Plant | 332-0248 | csimmons@coto.edu |
| Simms, Pat | Division Chair | Arts & Sciences | 332-0245 | pats@coto.edu |
| Smith, Rhonda | Personnel Officer | Business and Finance | 332-0221 | rhonda@coto.edu |
| Smith, Vergina | TRiO Transfer/Career Counselor | Student Affairs | 332-0215 | vsmith@coto.edu |
| Snyder, Glenda | RN Instructor | Allied Health | 332-0312 | gsnyder@coto.edu |
| Songer, Gerald | Co-Division Chair (PN) | Allied Health | 332-0304 | gsonger@coto.edu |
| Spayde, Sandra | Faculty Secretary | Arts & Sciences | 332-0241 | sandra@coto.edu |
| Stafford, Lori | TRiO Receptionist | Student Affairs | 332-0288 | lstafford@coto.edu |
| Stovall, Chris | Instructor | HS Career Center * | 230-5553 | cstovall@coto.edu |
| Sullivan, Wendy | Instructor | Applied Science | 332-0259 | wsullivan@coto.edu |
| Swaim, Karen | PN Instructor | Allied Health | 332-0305 | kswaim@coto.edu |
| Thompson, Ronnie | Instructor | Arts & Sciences | 332-0244 | rthompson@coto.edu |
| Tidwell, Vada | Paraprofessional/GED Examiner | Adult Education | 332-1927 | vtidwell@coto.edu |
| Toney, Ashley | Instuctor | HS Career Center | 332-0243 | atoney@coto.edu |
| Walker, Vickie | Computer Lab Tech | Computer Services | 332-0283 | vwalker@coto.edu |
| Weak, Patty | Instructor | Arts & Sciences | 332-0242 | pweak@coto.edu |
| Welch, George | Maintenance | Physical Plant | 332-0257 | gwelch@coto.edu |
| Williams, Lois | Instructor | Applied Science | 332-0259 | lwilliams@coto.edu |
| Williams, Laurel | Employment & Training Cordinator | Sheridan Adult Education | 870-942-4402 | lrwilliams@coto.edu |
| Winiecki, Jayne | Financial Aid Officer | Student Affairs | 332-0222 | jwiniecki@coto.edu |
| Wood, Lisa | Instructor | Arts & Sciences | 332-0239 | lbwood@coto.edu |
| Wright, Ricky | TRiO Disability Counselor | Student Affairs | 332-0213 | rwright@coto.edu |
| Young, James | Instructor | Arts & Sciences | 332-0286 | jyoung@coto.edu |
College of the Ouachitas
One College Circle
Malvern, Arkansas 72104
(501) 337-5000 (Local) or 1-800-337-0266 (In State)
Have questions? Email us at:
info@coto.edu