Personnel Policies and Procedures
| Personnel Programs-General | 2.00 | |
| Employment and Personnel Records | ||
| Employee Recruitment and Selection | 2.10 | |
| Job Vacancy Posting | 2.11 | |
| Faculty Appointments | 2.12 | |
| Regular Faculty | ||
| Associate Faculty | ||
| Non-Renewal of Faculty Contracts | 2.13 | |
| Employee Evaluation | 2.14 | |
| Personnel Records | 2.15 | |
| Compilation and Maintenance of Employee | ||
| Information and Records | ||
| Records and Retention | ||
| Release of Employee Information | ||
| Employee Retrenchment | 2.16 | |
| Compensation and Classification | ||
| Compensation and Classification of Non-Faculty Staff | 2.20 | |
| Classification Criteria | ||
| Salary Ranges | ||
| Compensation Procedures | ||
| Compensation and Classification of Faculty | 2.21 | |
| Classification Criteria | ||
| Salary Ranges | ||
| Faculty Supplements | ||
| Exempt and Non-Exempt Employees Overtime Policy | 2.22 | |
| Pay Procedures for Emergency Closing of College Facilities | 2.23 | |
| Quality of Work Life | ||
| Quality of Work Life | 2.30 | |
| Arkansas Whistle-Blower Act | 2.30A | |
| Gross Misconduct | 2.31 | |
| Problem Solving | 2.32 | |
| Disciplinary Procedure | ||
| Grievance Procedure | ||
| Personal Appearance | 2.33 | |
| Employment of Relatives | 2.34 | |
| Professional Memberships | 2.35 | |
| Sexual Harassment | 2.36A | |
| Racial Harassment | 2.36B | |
| Educational Leave | 2.37 | |
| Sexual Assault | 2.38 | |
| Workplace Violence | 2.39 | |
| General College Operations | ||
| Standard of Conduct | 2.40 | |
| Gifts or Favored Treatment | ||
| Confidentiality | ||
| Opinion Polls | ||
| Political Activities | ||
| No Solicitation or Distribution | ||
| Conflicts of Interest | ||
| College Assets and Personal Business | ||
| Outside Employment | ||
| Smoking Policy | 2.41 | |
| Payroll | 2.43 | |
| Time Report Forms | ||
| Absence or Lateness | ||
| Payroll Procedure | ||
| Payroll Deductions | ||
| Safety at College | 2.44 | |
| Safety Committee | ||
| Condition of Premises | ||
| College Vehicles | ||
| Communicable Disease Policy | 2.45 | |
| College AIDS Education and Prevention | 2.46 | |
| Drug and Alcohol Free Workplace | 2.47 | |
| Attendance and Punctuality | 2.48 | |
| Time Off | ||
| Holidays | 2.50 | |
| Vacation | 2.51 | |
| Sick Leave | 2.52 | |
| Bereavement Leave | 2.53 | |
| Leave of Absence | 2.54 | |
| Legally Required Absences | 2.55 | |
| Voting | ||
| Jury or Witness Service | ||
| Military Service | ||
| Faculty Release Days | 2.56 | |
| Employee Emergency Leave Bank | 2.57 | |
| Retirement and Insurance Benefits | ||
| Retirement Systems | 2.60 | |
| Alternate Plans | ||
| Public Employees | ||
| Teachers | ||
| Social Security | ||
| Insurance Coverage | 2.61 | |
| Group Insurance (Medical/Life) | ||
| Worker's Compensation | ||
| Unemployment Insurance | ||
| Liability Insurance | ||
| Early Retirement | 2.62 |
|

