Early Childhood Education
| 1st Year – 1st Semester | Credit Hours | |
| ECDE 1113 | Intro to Early Childhood Development | 3 |
| ECDE 1123 | Foundations of Early Childhood Education | 3 |
| DATA 1123 | Fundamentals of Information Technology | 3 |
| ENGL 1113 | Composition I | 3 |
| SOCI 1113 | Introduction to Sociology | 3 |
Total Semester Credit Hours |
15 |
|
| 1st Year – 2nd Semester | Credit Hours | |
| ECDE 1213 | Curriculum and Materials | 3 |
| ECDE 1223 | Early Childhood Practicum I | 3 |
| ECDE 1233 | Health, Safety, and Nutrition | 3 |
| PSYC 1113 | General Psychology | 3 |
| ENGL 1213 | Composition II | 3 |
Total Semester Credit Hours |
15 |
|
| 2nd Year – 1st Semester | Credit Hours | |
| ECDE 2113 | Language Arts for Children | 3 |
| ECDE 2123 | Early Childhood Practicum II | 3 |
| HIST 1113 | Civilization through 16th Century | 3 |
| BIOL 2123 | Environmental Science OR Earth Science | 3/4 |
| PSYC 2123 | Developmental Psychology | 3 |
| SOCI 2133 | Cultural Diversity | 3 |
Total Semester Credit Hours |
18/19 |
|
| 2nd Year – 2nd Semester | Credit Hours | |
| ECDE 2213 | Special Education in the Preschool | 3 |
| ECDE 2223 | Art and Music for Preschool Children | 3 |
| ECDE 2233 | Infants and Toddlers | 3 |
| SOCI 2123 | Social Problems | 3 |
| MATH 1123 | Business Math | 3 |
Total Semester Credit Hours |
15 |
|
Completion Award: Associate of Applied Science |
63-64 |
|
