Practical Nursing Technical Certificate
| 1st Semester | Credit Hours | |
| PNUR 1002 | Nursing Geriatric Patient | 2 |
| PNUR 1111 | Vocational, Legal & Ethical Concepts | 1 |
| PNUR 1113 | Body Structure & Function I | 3 |
| PNUR 1116 | Basic Nursing Skills * | 6 |
| PNUR 1122 | Clinical I (Basic Nursing Skills Lab) | 2 |
| PNUR 1132 | Nursing of Adults I | 2 |
| PNUR 1211 | Applied Math for Nurses | 1 |
| PNUR 1202 | Nutrition in Health & Illness | 2 |
| AHHS 1000 | 1st Year Interest Group | 0 |
Total Semester Hours |
19 |
*Certificate of Proficiency In Nursing Assistant
| 2nd Semester | Credit Hours | |
| PNUR 1112 | Nursing of Mothers & Infants | 2 |
| PNUR 1203 | Body Structure & Function II | 3 |
| PNUR 1213 | Nursing of Adults II | 3 |
| PNUR 1222 | Intro to Pharmacology | 2 |
| PNUR 1302 | Intravenous Therapy * | 2 |
| PNUR 1307 | Clinical II | 7 |
Total Semester Hours |
19 |
| 3rd Semester | Credit Hours | |
| PNUR 1102 | Nursing of Children | 2 |
| PNUR 1201 | Mental Health | 1 |
| PNUR 1313 | Nursing of Adults III (Includes NCLEX Review) | 3 |
| PNUR 1333 | Advanced Pharmacology | 3 |
| PNUR 1337 | Clinical III | 7 |
Total Semester Hours |
16 |
|
Total Program Semester Hours |
54 |
Contact hours are set by the Arkansas State Board of Nursing
Completion Award: Technical Certificate in Practical Nursing
Program Requirements (Printable PDF Document)
